Co-opportunity Natural Foods weekly ad (Nov 4 to 17)
The Co-opportunity Natural Foods weekly ad for Nov 4 to 17 has 118 deals.
Not affiliated with Co-opportunity Natural Foods. This is an independent copy of the published Co-opportunity Natural Foods weekly ad. Valid Nov 4 to 17. Updated November 7, 2026.
Co-opportunity Natural Foods weekly ad flyer this week
The Co-opportunity Natural Foods flyer for Nov 4 to 17 has 16 pages; every deal on it is also listed as text below.
Tap an item on a page to see its price and savings.
-
Page 1 of 16 -
Page 2 of 16 -
Page 3 of 16 -
Page 4 of 16 -
Page 5 of 16 -
Page 6 of 16 -
Page 7 of 16 -
Page 8 of 16 -
Page 9 of 16 -
Page 10 of 16 -
Page 11 of 16 -
Page 12 of 16 -
Page 13 of 16 -
Page 14 of 16 -
Page 15 of 16 -
Page 16 of 16
- 118 deals
- 0 BOGO offers
- 1 regional version
- Not yet next week's ad
Co-opportunity Natural Foods weekly ad deals this week
118 deals are valid Nov 4 to 17 in California, sorted by savings.
118 deals shown
| Item | Price | Savings |
|---|---|---|
| Field Day Organic Pumpkin Purees | $5.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Gravy | $5.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Broths | $4.00 (quantity or unit not confirmed yet) | |
| Field Day Sparkling Waters | $4.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Olive Oil | $16.99 (quantity or unit not confirmed yet) | |
| Field Day Organic Cut Green Beans | $3.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Beans | $4.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Whole Kernel Sweet Corn | $3.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Pastas | $3.00 (quantity or unit not confirmed yet) | |
| Field Day Canola Oil | $5.99 (quantity or unit not confirmed yet) | |
| Field Day Organic Mac & Cheese | $3.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Walnuts Halves & Pieces | $4.99 (quantity or unit not confirmed yet) | |
| Field Day Organic Pasta Sauces | $5.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Crackers | $7.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Dried Sweetened Cranberries | $6.00 (quantity or unit not confirmed yet) | |
| Field Day Organic Saigon Cinnamon | $7.00 (quantity or unit not confirmed yet) | |
| Field Day Organic All-purpose Flour | $5.99 (quantity or unit not confirmed yet) | |
| Field Day Organic Cane Sugars | $6.00 (quantity or unit not confirmed yet) | |
| Field Day Vegetable Oil | $3.29 (quantity or unit not confirmed yet) | |
| Cocojune Organic Coconut Cultured Yogurt | $6.99 (quantity or unit not confirmed yet) | |
| Petit Pot Organic French Dessert | $4.39 (quantity or unit not confirmed yet) | |
| Fage Greek Yogurt | $7.00 (quantity or unit not confirmed yet) | |
| Nancy's Organic Cottage Cheese | $5.39 (quantity or unit not confirmed yet) | |
| Brown Cow Cream Top Yogurt | $4.49 (quantity or unit not confirmed yet) | |
| Chobani Coffee Creamer | $5.49 (quantity or unit not confirmed yet) | |
| Kite Hill Dairy-free Sour Cream | $3.69 (quantity or unit not confirmed yet) | |
| Kite Hill Dairy-free Yogurt | $4.69 (quantity or unit not confirmed yet) | |
| Rumiano Organic Block Cheese | $4.99 (quantity or unit not confirmed yet) | |
| Kite Hill Dairy-free Cream Cheese | $5.99 (quantity or unit not confirmed yet) | |
| Kite Hill Dairy-free Filled Pasta | $6.49 (quantity or unit not confirmed yet) | |
| Smart Chicken Boneless Skinless Thighs | $5.99 (quantity or unit not confirmed yet) | |
| Violife Just Like Cheese Slices or Shreds | $4.99 (quantity or unit not confirmed yet) | |
| Wildwood Organic High Protein Tofu | $3.69 (quantity or unit not confirmed yet) | |
| Beyond Plant-based Ground Beef | $7.99 (quantity or unit not confirmed yet) | |
| Grillo's Pickles | $5.99 (quantity or unit not confirmed yet) | |
| Silk Organic Soymilk | $4.99 (quantity or unit not confirmed yet) | |
| Thousand Hills 85/15 Grass-fed Ground Beef | $10.99 (quantity or unit not confirmed yet) | |
| Applegate Sliced Ham | $5.99 (quantity or unit not confirmed yet) | |
| Miyoko's Creamery Organic Plant Milk Butter | $4.49 (quantity or unit not confirmed yet) | |
| Malk Organic Creamer | $5.49 (quantity or unit not confirmed yet) | |
| Mother-in-Law's Kimchi | $7.99 (quantity or unit not confirmed yet) | |
| Chameleon Coffee Organic Cold-brew Concentrate | $8.49 (quantity or unit not confirmed yet) | |
| Kerrygold Block Cheese | $5.49 (quantity or unit not confirmed yet) | |
| KeVita Organic Probiotic Drinks | $6.00 (quantity or unit not confirmed yet) | |
| Follow Your Heart Original Vegenaise | $4.39 (quantity or unit not confirmed yet) | |
| Organic Valley Ghee | $7.99 (quantity or unit not confirmed yet) | |
| Evolution Fresh Cold Pressed Juice | $7.99 (quantity or unit not confirmed yet) | |
| Ithaca Hummus | $3.99 (quantity or unit not confirmed yet) | |
| Kerrygold Pure Irish Butter | $4.49 (quantity or unit not confirmed yet) | |
| Amy's Frozen Meal | $5.99 (quantity or unit not confirmed yet) | |
| Tucson Tamale Tamales | $5.49 (quantity or unit not confirmed yet) | |
| Wyman's Frozen Blueberries | $12.99 (quantity or unit not confirmed yet) | |
| Against the Grain Gluten & Grain-free Pizza | $10.49 (quantity or unit not confirmed yet) | |
| Blake's Pot Pies or Shepherd's Pies | $7.00 (quantity or unit not confirmed yet) | |
| Gardein Plant-based Protein | $4.79 (quantity or unit not confirmed yet) | |
| Grain Trust Frozen Rice Side | $4.49 (quantity or unit not confirmed yet) | |
| Rudi's Organic Bread | $4.99 (quantity or unit not confirmed yet) | |
| Kettle Brand Potato Chips | $7.00 (quantity or unit not confirmed yet) | |
| Tony's Chocolonely Chocolate Bar | $5.49 (quantity or unit not confirmed yet) | |
| Fever Tree Drink Mixers | $4.69 (quantity or unit not confirmed yet) | |
| Theo Organic Chocolate Bar | $4.49 (quantity or unit not confirmed yet) | |
| Better with Buckwheat Crackers | $4.99 (quantity or unit not confirmed yet) | |
| Crunchmaster Crackers | $7.00 (quantity or unit not confirmed yet) | |
| Newman's Own Fig Newmans | $4.49 (quantity or unit not confirmed yet) | |
| Chocolove Chocolate Bars | $7.00 (quantity or unit not confirmed yet) | |
| Woodstock Organic Pecan Halves | $5.99 (quantity or unit not confirmed yet) | |
| Late July Snacks Salsa | $4.99 (quantity or unit not confirmed yet) | |
| Tate's Bake Shop Cookies | $10.00 (quantity or unit not confirmed yet) | |
| Late July Snacks Tortilla Chips | $8.00 (quantity or unit not confirmed yet) | |
| Odyssey Energy Drinks | $5.00 (quantity or unit not confirmed yet) |
More items in this ad
- Yogi Herbal Tea Blend: $3.99
- Equal Exchange Organic Teas: $8.00
- R.W. Knudsen Juice Blend: $3.99
- Equal Exchange Organic French Roast Coffee: $12.99
- Lakewood Organic Juice or Juice Blend: $9.99
- Teeccino Herbal Tea: $5.49
- Milkadamia Macadamia Milk: $4.39
- Purely Elizabeth Cereal: $5.99
- Nutpods Plant-based Creamer: $2.99
- Larabar Fruit & Nut Bars: $5.00
- Tazo Organic Tea: $4.39
- Good Health Snacks: $7.00
- Grandy Organics Grain-free Coconola: $7.39
- Lundberg Family Farms Organic Rice Cakes: $3.69
- Imagine Organic Broth: $3.79
- Muir Glen Organic Tomatoes: $4.00
- Spectrum Organic Extra Virgin Olive Oil: $8.99
- Muir Glen Organic Tomatoes: $6.00
- Heyday Canning Co. Beans: $7.00
- Muir Glen Organic Pasta Sauces: $7.00
- Muir Glen Organic Salsas: $8.00
- Wild Planet Sardines: $5.00
- Organic Black Beans: $2.69
- Lundberg Family Farms Wild Rice Blend: $4.69
- Organic Tri-color Quinoa: $3.69
- Amy's Soup: $3.99
- St. Dalfour Fruit Spread: $4.99
- Frontier Co-op Organic Vanilla Extract: $15.99
- Jovial Organic Brown Rice Pasta: $3.99
- Blanched Slivered Almonds: $7.99
- Cobram Estate 100% California Extra Virgin Olive Oil: $15.99
- Alba Botanica Daily Moisturizing Body Lotion: $12.99
- Derma E Body Lotion: $7.99
- Andalou Naturals Shampoo or Conditioner: $6.99
- Dr. Bronner's Pure Castile Magic Soap Bar: $7.00
- Pranarom Organic Frankincense Essential Oil: $9.49
- Alaffia Everyday Shea Body Wash: $13.49
- Caboo 300-sheet Bamboo Bath Tissue Rolls: $8.99
- Biokleen Liquid Laundry Detergent: $13.99
- Natural Factors Magnesium Glycinate: $10.99
- Nature's Way Umcka Cold Relief Syrup: $12.99
- Garden of Life Organic Elderberry Gummies: $23.99
- Gaia Herbs Extra Strength Turmeric Supreme: $22.99
- Woodstock Frozen Vegetables: $2.29
- Woodstock Organic Frozen Vegetables: $6.00
- Woodstock Organic Mushrooms: $3.79
- field day
- bulk up
Price as printed. We are still confirming the quantity or unit for this item (for example "2 for" or "per lb"); check the store's ad.
Co-opportunity Natural Foods weekly ad next week
Next week's Co-opportunity Natural Foods ad is not posted yet. It usually appears on Wednesday, the day it starts. This page adds it as soon as it is posted.
Co-opportunity Natural Foods ad this week by region
One version of the Co-opportunity Natural Foods ad covers California this week: California weekly ads.
When the Co-opportunity Natural Foods weekly ad comes out
The Co-opportunity Natural Foods weekly ad starts on Wednesday and runs through Tuesday. The new ad usually appears the day it starts.
Based on 1 week of Co-opportunity Natural Foods ads collected by this site; this gets more precise every week.
Past Co-opportunity Natural Foods weekly ads
This is the first Co-opportunity Natural Foods ad on file here. Past weeks will be listed after it ends, and their prices feed the price history shown in the table.
Weekly ads related to Co-opportunity Natural Foods
Shoppers who check the Co-opportunity Natural Foods ad often compare these stores, which run in some of the same states:
Co-opportunity Natural Foods weekly ad questions
- What day does the Co-opportunity Natural Foods weekly ad start?
- Wednesday. Each ad runs through the following Tuesday.
- Can I see the Co-opportunity Natural Foods ad for next week early?
- Usually not. The Co-opportunity Natural Foods ad tends to appear on the day it starts (Wednesday).