Malone's Cost Plus weekly ad (Nov 4 to 10)
The Malone's Cost Plus weekly ad for Nov 4 to 10 has 64 deals.
Not affiliated with Malone's Cost Plus. This is an independent copy of the published Malone's Cost Plus weekly ad. Valid Nov 4 to 10. Updated November 7, 2026.
Malone's Cost Plus weekly ad flyer this week
The Malone's Cost Plus flyer for Nov 4 to 10 has 2 pages; every deal on it is also listed as text below.
Tap an item on a page to see its price and savings.
-
Page 1 of 2 -
Page 2 of 2
- 64 deals
- 0 BOGO offers
- 1 regional version
- Not yet next week's ad
Malone's Cost Plus weekly ad deals this week
64 deals are valid Nov 4 to 10 in Texas, sorted by savings.
64 deals shown
| Item | Price | Savings |
|---|---|---|
| LUCKY ELEPHANT ARROZ DE JAZMÍN | $4.99 (quantity or unit not confirmed yet) | |
| FIORA PAPEL HIGiénICO 12 ROLLS O TOALLAS PAPELES 6 ROLLOS | $11.00 (quantity or unit not confirmed yet) | |
| AVOCADO | $1.00 (quantity or unit not confirmed yet) | |
| MOLIDA DE RES REGULAR PAQUETE FAMILIAR | $2.98 (quantity or unit not confirmed yet) | |
| EL MEXICANO MAÍZ POZOLERO | $2.99 (quantity or unit not confirmed yet) | |
| JUMBO CARROTS | $1.00 (quantity or unit not confirmed yet) | |
| BEST YET ACEITE VEGETAL | $5.00 (quantity or unit not confirmed yet) | |
| TROZO DE PUERCO CON HUESO PARA TAMALES O CARNITAS | 98¢ (quantity or unit not confirmed yet) | |
| MISSION TORTILLAS DE MAÍZ BLANCA Y AMARILLA | $2.99 (quantity or unit not confirmed yet) | |
| JALAPEÑO PEPPERS | 79¢ (quantity or unit not confirmed yet) | |
| MASECA HARINA DE MAÍZ REGULAR O TAMALERA | $7.00 (quantity or unit not confirmed yet) | |
| COOK'S JACOCIDOS MITADES | $1.98 (quantity or unit not confirmed yet) | |
| COCA-COLA REFRESCOS | $8.99 (quantity or unit not confirmed yet) | |
| PIERNA Y MUSLO DE POLLO EN BOLSA DE 10 LBS. | 48¢ (quantity or unit not confirmed yet) | |
| GLACIER DRINKING WATER | $12.00 (quantity or unit not confirmed yet) | |
| ROSA CHILE CASCABAL | $3.99 (quantity or unit not confirmed yet) | |
| ECKRICH SALCHICHON PARA ASAR | $5.98 (quantity or unit not confirmed yet) | |
| CORN HUSKS | $3.99 (quantity or unit not confirmed yet) | |
| Family Pack Bone In Sirloin Pork Chops or Country Style Ribs | $1.58 (quantity or unit not confirmed yet) | |
| BORDEN QUESO DESHEBRADO O RALLADO | $4.00 (quantity or unit not confirmed yet) | |
| LA COSTEÑA CHILES JALAPEÑOS | $1.79 (quantity or unit not confirmed yet) | |
| HUNT'S Spaghetti Sauce | $3.00 (quantity or unit not confirmed yet) | |
| PEPSI | $10.99 (quantity or unit not confirmed yet) | |
| CARNE DE PUERCO AL PASTOR | $2.48 (quantity or unit not confirmed yet) | |
| WHITE ONIONS | $1.19 (quantity or unit not confirmed yet) | |
| ORANGES | $7.49 (quantity or unit not confirmed yet) | |
| LALA YOGURES | $7.99 (quantity or unit not confirmed yet) | |
| DR PEPPER Soda | $10.00 (quantity or unit not confirmed yet) | |
| RICOS QUESO PARA NACHOS | $5.00 (quantity or unit not confirmed yet) | |
| MCCORMICK MAYONESA CON LIMÓN | $6.49 (quantity or unit not confirmed yet) | |
| CACIQUE QUESO QUESADILLA O COTIJA DESHEBRADO | $1.88 (quantity or unit not confirmed yet) | |
| ALAS DE PAVO | $1.98 (quantity or unit not confirmed yet) | |
| CORN | $1.19 (quantity or unit not confirmed yet) | |
| TOMATILLO | 79¢ (quantity or unit not confirmed yet) | |
| BLUE BELL HELADO | $6.99 (quantity or unit not confirmed yet) | |
| FOCA DETERGENTE LIQUIDO DE ROPA | $5.49 (quantity or unit not confirmed yet) | |
| BEST YET BOTE DE SAL | 75¢ (quantity or unit not confirmed yet) | |
| NESCAFÉ CAFÉ CLASICO Instant Coffee | $9.99 (quantity or unit not confirmed yet) | |
| SINGLETREE SALCHICHÓN Smoked Links | $4.98 (quantity or unit not confirmed yet) | |
| TOTINOS PIZZA | $3.00 (quantity or unit not confirmed yet) | |
| FABULOSO LIMPIADOR LIQUIDO | $7.99 (quantity or unit not confirmed yet) | |
| GAMESA GALLETAS MARIAS | $2.59 (quantity or unit not confirmed yet) | |
| KNORR POLVO DE CALDO | $3.99 (quantity or unit not confirmed yet) | |
| CACIQUE RANCHERO QUESO FRESCO O CREMAS | $2.38 (quantity or unit not confirmed yet) | |
| PESCUEZO DE PAVO | 98¢ (quantity or unit not confirmed yet) | |
| MEZCLA DE CALDO | $3.99 (quantity or unit not confirmed yet) | |
| PINTO BEANS | $1.19 (quantity or unit not confirmed yet) | |
| BUD LIGHT AND BUDWEISER | $19.99 (quantity or unit not confirmed yet) | |
| SUAVITEL Fabric Softener | $6.99 (quantity or unit not confirmed yet) | |
| BARILLA PASTAS | $1.29 (quantity or unit not confirmed yet) | |
| MALT O MEAL CEREALES | $3.99 (quantity or unit not confirmed yet) | |
| EARL CAMPBELL'S SALCHICHA | $5.88 (quantity or unit not confirmed yet) | |
| CORONITAS EXTRA, MODELITO ESPECIAL OR DOS XX | $18.99 (quantity or unit not confirmed yet) | |
| KINGSFORD CARBÓN ORIGINAL O MATCHLIGHT | $10.79 (quantity or unit not confirmed yet) | |
| HUNT'S SALSA KETCHUP | $3.00 (quantity or unit not confirmed yet) | |
| BIMBO PAN PARA SANDWICH BLANCO | $1.99 (quantity or unit not confirmed yet) | |
| PECHUGA DE POLLO SIN HUESO PAQUETE FAMILIAR | $1.98 (quantity or unit not confirmed yet) | |
| RUSSET POTATOES | $2.49 (quantity or unit not confirmed yet) | |
| LIMES | $1.00 (quantity or unit not confirmed yet) | |
| BAR-S TOCINO | $3.98 (quantity or unit not confirmed yet) | |
| PAN DULCE O PAN BOLILLO | $1.09 (quantity or unit not confirmed yet) | |
| VALUE STAR PLATOS DESECHABLES | 99¢ (quantity or unit not confirmed yet) | |
| WOLF CHILI | $2.19 (quantity or unit not confirmed yet) | |
| KOOL-AID JAMMERS FRUIT DRINKS | $2.89 (quantity or unit not confirmed yet) |
Price as printed. We are still confirming the quantity or unit for this item (for example "2 for" or "per lb"); check the store's ad.
Malone's Cost Plus weekly ad next week
Next week's Malone's Cost Plus ad is not posted yet. It usually appears on Tuesday, about 1 day before it starts on Wednesday. This page adds it as soon as it is posted.
Malone's Cost Plus ad this week by region
One version of the Malone's Cost Plus ad covers Texas this week: Texas weekly ads.
When the Malone's Cost Plus weekly ad comes out
The Malone's Cost Plus weekly ad starts on Wednesday and runs through Tuesday. The new ad is usually posted on Tuesday, 1 day before it starts, so you can plan ahead.
Based on 1 week of Malone's Cost Plus ads collected by this site; this gets more precise every week.
Past Malone's Cost Plus weekly ads
This is the first Malone's Cost Plus ad on file here. Past weeks will be listed after it ends, and their prices feed the price history shown in the table.
Weekly ads related to Malone's Cost Plus
Shoppers who check the Malone's Cost Plus ad often compare these stores, which run in some of the same states:
Malone's Cost Plus weekly ad questions
- What day does the Malone's Cost Plus weekly ad start?
- Wednesday. Each ad runs through the following Tuesday.
- Can I see the Malone's Cost Plus ad for next week early?
- Usually yes. The Malone's Cost Plus ad is posted about 1 day before it starts, on Tuesday. It will appear on this page as soon as it is posted.