Torres Supermercado weekly ad (Nov 4 to 10)
The Torres Supermercado weekly ad for Nov 4 to 10 has 80 deals; top savings: V&V Supremo CHIHUAHUA CHEESE CHUNK (save 17%) and LA CHONA SHREDDED MELTING CHEESE (save 11%).
Not affiliated with Torres Supermercado. This is an independent copy of the published Torres Supermercado weekly ad. Valid Nov 4 to 10. Updated November 7, 2026.
Torres Supermercado weekly ad flyer this week
The Torres Supermercado flyer for Nov 4 to 10 has 2 pages; every deal on it is also listed as text below.
Tap an item on a page to see its price and savings.
-
Page 1 of 2 -
Page 2 of 2
- 80 deals
- 0 BOGO offers
- 1 regional version
- Not yet next week's ad
Torres Supermercado weekly ad deals this week
80 deals are valid Nov 4 to 10 in Illinois, sorted by savings.
80 deals shown
| Item | Price | Savings |
|---|---|---|
| V&V Supremo CHIHUAHUA CHEESE CHUNK | $4.98 (quantity or unit not confirmed yet) | Save 17% |
| LA CHONA SHREDDED MELTING CHEESE | $7.98 (quantity or unit not confirmed yet) | Save 11% |
| MAZOLA CORN OIL | $4.48 (quantity or unit not confirmed yet) | Save 10% |
| EL MEXICANO SURTIDO COLONIAL | $1.98 (quantity or unit not confirmed yet) | Save 20% |
| LA CHONA SOUR CREAM | $1.98 (quantity or unit not confirmed yet) | Save 20% |
| GOYA WHOLE PINTO BEANS | $1.68 (quantity or unit not confirmed yet) | Save 15% |
| LA CHONA FRESCO CHEESE | $1.68 (quantity or unit not confirmed yet) | Save 15% |
| YELLOW CHICKEN LEG QUARTER | $1.48 (quantity or unit not confirmed yet) | |
| Fresh JALAPEÑO PEPPERS | 98¢ (quantity or unit not confirmed yet) | |
| GROUND BEEF | $4.98 (quantity or unit not confirmed yet) | |
| BONELESS CHICKEN BREAST | $1.98 (quantity or unit not confirmed yet) | |
| YELLOW ONION | $1.98 (quantity or unit not confirmed yet) | |
| PORK LOIN WHOLE OR STEAK | $2.98 (quantity or unit not confirmed yet) | |
| WHOLE GREEN CABBAGE | 48¢ (quantity or unit not confirmed yet) | |
| Fresh GUAVA | $2.48 (quantity or unit not confirmed yet) | |
| BELL PEPPERS | $1.48 (quantity or unit not confirmed yet) | |
| SANDWICH STEAK "CHOICE" | $6.98 (quantity or unit not confirmed yet) | |
| ASSORTED BEEF SHANK | $4.98 (quantity or unit not confirmed yet) | |
| SEASONED PORK STEAK | $3.98 (quantity or unit not confirmed yet) | |
| TILAPIA FILLET | $2.98 (quantity or unit not confirmed yet) | |
| PORK SPARE RIBS | $1.98 (quantity or unit not confirmed yet) | |
| Halos MANDARINS | $3.48 (quantity or unit not confirmed yet) | |
| Large POMEGRANATE | $5.00 (quantity or unit not confirmed yet) | |
| LITA SQUASH | 68¢ (quantity or unit not confirmed yet) | |
| GREEN LIMES | $2.48 (quantity or unit not confirmed yet) | |
| TFM Homemade ROTISSERIE CHICKEN | $7.98 (quantity or unit not confirmed yet) | |
| EGGO WAFFLES | $2.98 (quantity or unit not confirmed yet) | |
| Polish Ham | $5.48 (quantity or unit not confirmed yet) | |
| Deli Style REQUESON | $4.98 (quantity or unit not confirmed yet) | |
| LA PREFERIDA HOMINY | $4.98 (quantity or unit not confirmed yet) | |
| DUTCH FARMS JUMBO EGGS | 98¢ (quantity or unit not confirmed yet) | |
| YOPLAIT YOGURT | 68¢ (quantity or unit not confirmed yet) | |
| READI FOAM PLATES | $5.00 (quantity or unit not confirmed yet) | |
| DOLORES TUNA | $4.00 (quantity or unit not confirmed yet) | |
| CARINATION EVAPORATED MILK | $5.00 (quantity or unit not confirmed yet) | |
| DORITOS OR FRITOS CHIPS | $3.98 (quantity or unit not confirmed yet) | |
| ELECTROLIT APPLE FLAVORED ELECTROLYTE DRINK | $1.98 (quantity or unit not confirmed yet) | |
| SAN MARCOS CHIPOTLE PEPPERS | $4.00 (quantity or unit not confirmed yet) | |
| ABUELITA HOT CHOCOLATE TABLETS | $5.98 (quantity or unit not confirmed yet) | |
| FUD JUMBO FRANKS | $1.98 (quantity or unit not confirmed yet) | |
| YOPLAIT SPLASH DRINKABLE YOGURT | $3.00 (quantity or unit not confirmed yet) | |
| LACTAID MILK | $5.98 (quantity or unit not confirmed yet) | |
| ORE-IDA FROZEN POTATOES, HASH BROWNS OR TATER TOTS | $3.98 (quantity or unit not confirmed yet) | |
| PILLSBURY TOASTER STRUDEL | $2.98 (quantity or unit not confirmed yet) | |
| FABULOSO CLEANER | $4.98 (quantity or unit not confirmed yet) | |
| OKF ALOE VERA DRINK | $5.00 (quantity or unit not confirmed yet) | |
| SAN MARCOS CHIPOTLE SAUCE | $5.00 (quantity or unit not confirmed yet) | |
| TFM Homemade BARBACOA | $13.98 (quantity or unit not confirmed yet) | |
| TFM Homemade GUAVA WHIP | $5.98 (quantity or unit not confirmed yet) | |
| NESCAFÉ CLASSIC INSTANT COFFEE | $13.98 (quantity or unit not confirmed yet) | |
| KNORR CHICKEN BOUILLON | $6.98 (quantity or unit not confirmed yet) | |
| LA MODERNA PASTA | $6.00 (quantity or unit not confirmed yet) | |
| LAND O LAKES BUTTER | $3.98 (quantity or unit not confirmed yet) | |
| SIMPLY LEMONADE | $2.98 (quantity or unit not confirmed yet) | |
| RAYMUNDO'S GELATIN | $5.48 (quantity or unit not confirmed yet) | |
| BEN & JERRY'S ICE CREAM | $4.98 (quantity or unit not confirmed yet) | |
| TRES LECHES CAKE SLICE | $2.98 (quantity or unit not confirmed yet) | |
| MCCORMICK MAYONNAISE | $3.98 (quantity or unit not confirmed yet) | |
| COCA-COLA SODA, TOPO CHICO MINERAL WATER OR BOING DRINK | $10.00 (quantity or unit not confirmed yet) | |
| HEAD & SHOULDERS OR PANTENE SHAMPOO | $10.98 (quantity or unit not confirmed yet) | |
| NEW YORK BRAND GARLIC OR CHEESE TOAST, KNOTS OR STICKS | $3.48 (quantity or unit not confirmed yet) | |
| SUPER LUCKY ELEPHANT JASMINE RICE | $6.98 (quantity or unit not confirmed yet) | |
| POP-TARTS | $2.98 (quantity or unit not confirmed yet) | |
| DAISY COTTAGE CHEESE | $4.98 (quantity or unit not confirmed yet) | |
| EL MILAGRO TOSTADAS | $4.48 (quantity or unit not confirmed yet) | |
| OSCAR MAYER LUNCHABLES FUN PACK | $2.98 (quantity or unit not confirmed yet) | |
| DUTCH FARMS CREAM CHEESE | $1.98 (quantity or unit not confirmed yet) | |
| TFM Homemade CREAMY HAM PASTA SALAD | $5.68 (quantity or unit not confirmed yet) | |
| AIKO ICE CREAM | $9.98 (quantity or unit not confirmed yet) | |
| Sara Lee TURKEY BREAST | $6.98 (quantity or unit not confirmed yet) |
More items in this ad
- MASECA INSTANT CORN MASA: $4.98
- DOWNY FABRIC SOFTENER: $5.98
- CORONA ORIGINAL & FAMILIAR OR PACIFICO: $17.98
- Sweet Connections GOURMET CAKES: $21.98
- PEARL MILLING COMPANY PANCAKE MIX OR SYRUP: $3.98
- DUTCH FARMS HEAVY CREAM: $2.98
- LA MORENA SLICED JALAPEÑO PEPPERS: $5.00
- KRAFT SINGLES: $3.98
- DAISY SOUR CREAM 24 OZ. INTERNATIONAL DELIGHT CREAMER 32 OZ.: $3.48
- COCA-COLA SODA: $7.00
Price as printed. We are still confirming the quantity or unit for this item (for example "2 for" or "per lb"); check the store's ad.
Torres Supermercado weekly ad next week
Next week's Torres Supermercado ad is not posted yet. It usually appears on Wednesday, the day it starts. This page adds it as soon as it is posted.
Torres Supermercado ad this week by region
One version of the Torres Supermercado ad covers Illinois this week: Illinois weekly ads.
When the Torres Supermercado weekly ad comes out
The Torres Supermercado weekly ad starts on Wednesday and runs through Tuesday. The new ad usually appears the day it starts.
Based on 1 week of Torres Supermercado ads collected by this site; this gets more precise every week.
Past Torres Supermercado weekly ads
This is the first Torres Supermercado ad on file here. Past weeks will be listed after it ends, and their prices feed the price history shown in the table.
Weekly ads related to Torres Supermercado
Shoppers who check the Torres Supermercado ad often compare these stores, which run in some of the same states:
Torres Supermercado weekly ad questions
- What day does the Torres Supermercado weekly ad start?
- Wednesday. Each ad runs through the following Tuesday.
- Can I see the Torres Supermercado ad for next week early?
- Usually not. The Torres Supermercado ad tends to appear on the day it starts (Wednesday).